Students, Tilka Manjhi Agriculture College, Godda
Batch 2024-25
| S No. | Roll No | Name | Email Address |
| 1 | AGTG022402 | NAGRAJ | nagrajroy581@gmail.com |
| 2 | AGTG022403 | NANCY SOREN | nancy1112020@gmail.com |
| 3 | AGTG022404 | INSHA IMRAN | inshaimran2005@gmail.com |
| 4 | AGTG022405 | SHRUTI KUMARI | shrutidubey0071@gmail.com |
| 5 | AGTG022407 | HARSH KUMAR | harshbipinrawat@gmail.com |
| 6 | AGTG022408 | ROMA MANONIT KUJUR | romamanonitkujur30@gmail.com |
| 7 | AGTG022409 | APARNA BHARTI | kumar2407ashok@gmail.com |
| 8 | AGTG022410 | SAHIL JAISWAL | sahiljaiswal17june2003@gmail.com |
| 9 | AGTG022412 | SAMA SHALINI BARJO | Samashalini20@gmail.com |
| 10 | AGTG022415 | ABHINAV KUMAR | nandu08kr@gmail.com |
| 11 | AGTG022417 | VAIBHAVI TIWARY | vkt2038@gmail.com |
| 12 | AGTG022421 | SULEKHA BHARTI | bhartisulekha123@gmail.com |
| 13 | AGTG022422 | SUPRIYA KUMARI | 301tinkukumari@gmail.com |
| 14 | AGTG022423 | SHIVAM KUMAR | shivamkumar37210@gmail.com |
| 15 | AGTG022424 | SHRUTI MUNDA | shrutimunda154@gmail.com |
| 16 | AGTG022425 | ANKITA RANI | raniankita968@gmail.com |
| 17 | AGTG022426 | MANISH KUMAR MAHATO | manishkumarmahato73@gmail.com |
| 18 | AGTG022427 | AMIT KUMAR | just4amitsingh@gmail.com |
| 19 | AGTG022428 | PRITI KUMARI | pritibhaiya0308@gmail.com |
| 20 | AGTG022429 | PIYUSH KUMAR | piyushbhaiyagrd0002@gmail.com |
| 21 | AGTG022430 | SHIMEE KISKU | shimeekisku0707@gmail.com |
| 22 | AGTG022432 | AMIT KUMAR SAW | ofmind700@gmail.com |
| 23 | AGTG022433 | SHITAL SWATI TIRKEY | shitalswatitirkey@gmail.com |
| 24 | AGTG022434 | BIPIN KACHHAP | bipinkachhap131@gmail.com |
| 25 | AGTG022435 | BITTU KUMAR | bitturrkd@gmail.com |
| 26 | AGTG022436 | NAGHMA NARGIS | naghmameh2@gmail.com |
| 27 | AGTG022438 | NEERAJ KUMAR | kr505667@gmail.com |
| 28 | AGTG022439 | NEHA TUDU | nehatudu024@gmail.com |
| 29 | AGTG022440 | MANOHAR SOREN | manoharsoren2000@gmail.com |
| 30 | AGTG022441 | SUMIT KUMAR | kumarsumit562005@gmail.com |
| 31 | AGTG022442 | VISHWAJEET KUMAR RAJAK | vishwajeet2003kr@gmail.com |
| 32 | AGTG022443 | ANUSHKA SINGH | anushkarajput1406@gmail.com |
| 33 | AGTG022444 | JASMIN MANTRY | mantryjasmin@gmail.com |
| 34 | AGTG022445 | DIPANKAR DAS | dipankardas6712@gmail.com |
| 35 | AGTG022448 | AARYA KUMAR | aaryaagarwalnote5@gmail.com |
| 36 | AGTG022449 | SOMNATH MISHRA | somnathmishr69@gmail.com |
| 37 | AGTG022450 | DHIRAJ KUMAR | dhirajkrdhiru4@gmail.com |
| 38 | AGTG022451 | JOTSANNA EKKA | jotsannaekka21@gmail.com |
| 39 | AGTG022452 | PRACHI GOSWAMI | prachigoswami1601@gmail.com |
| 40 |
Batch 2023-24
| S No. | Roll No | Name | Email Address |
| 1 | AGTG022301 | SALONI BHARTI | salonibharti458@gmail.com |
| 2 | AGTG022302 | DEEPSHIKHA KUMARI | deepshikhamodi705@gmail.com |
| 3 | AGTG022303 | ANSHU KUMAR | anshukumar03311@gmail.com |
| 4 | AGTG022304 | ARCHANA EKKA | ekkaa9708@gmail.com |
| 5 | AGTG022305 | RAKHI MAHTO | mahtorakhi48@gmail.com |
| 6 | AGTG022306 | SNEHA KUMARI | snehakumari5762@gmail.com |
| 7 | AGTG022307 | ANJALI KUMARI | anjalikumari7352051@gmail.com |
| 8 | AGTG022308 | KRITI KHUSHI | khushikirti528@gmail.com |
| 9 | AGTG022309 | VIVEK KUMAR | vivek007kumar06@gmail.com |
| 10 | AGTG022310 | TANYA KUMARI | tanyakumari23024@gmail.com |
| 11 | AGTG022311 | ASTHA KUMARI | jastha865@gmail.com |
| 12 | AGTG022312 | PRASHANT KUMAR SINGH | kumarsinghprashant234@gmail.com |
| 13 | AGTG022313 | PAYAL KUMARI | payal11071107@gmail.com |
| 14 | AGTG022314 | NEHA MINJ | minjneha514@gmail.com |
| 15 | AGTG022315 | SURABHI BOSE | surabhibose771@gmail.com |
| 16 | AGTG022316 | RIYA KUMARI | riyayadav9693@gmail.com |
| 17 | AGTG022319 | ANSHU SINGH | anshusingh2142@gmail.com |
| 18 | AGTG022320 | NIKITA TIRKEY | nikitatirkey777@gmail.com |
| 19 | AGTG022321 | EVA AJUBA KISKU | kiskuevaajuba@gmail.com |
| 20 | AGTG022323 | ARBIND KUMAR RAY | rarbind511@gmail.com |
| 21 | AGTG022324 | AURUSHA ZABEEN | aurusha.123@gmail.com |
| 22 | AGTG022326 | PRATIBHA RANI BESRA | mepratibharanibesra@gmail.com |
| 23 | AGTG022327 | RAJ NANDANI | rajnandaninandanikumari@gmail.com |
| 24 | AGTG022328 | APRAJITA KUMARI | aprajitastudying@gmail.com |
| 25 | AGTG022329 | GAUTAM KUMAR DAS | gautammahi488@gmail.com |
| 26 | AGTG022330 | SHUBHAM ORAON | shubhamoraon300@gmail.com |
| 27 | AGTG022331 | ANIL KUMAR | anilkumar44346@gmail.com |
| 28 | AGTG022332 | MISBAH ALI | misbahjawed599@gmail.com |
| 29 | AGTG022334 | SIMA KUMARI | simaverma119@gmail.com |
| 30 | AGTG022335 | ARADHANA TIGGA | tiggaaradhana040@gmail.com |
| 31 | AGTG022336 | VIVEK BHAGAT | 6206599383vivek@gmail.com |
| 32 | AGTG022337 | SONI KUMARI | skumari29478@gmail.com |
| 33 | AGTG022338 | ADITYA SHARMA | adirkl144@gmail.com |
| 34 | AGTG022340 | SULEKHA KUMARI | sulekhayaadav52@gmail.com |
| 35 | AGTG022341 | SHREYA | dwivedishreya65@gmail.com |
| 36 | AGTG022342 | PURNIMA KUMARI | kumaripurnima495@gmail.com |
| 37 | AGTG022344 | KHUSHI RANI | ranikhushi03869@gmail.com |
| 38 | AGTG022345 | ANUSKA MUKHERJEE | anushka02mu@gmail.com |
| 39 | AGTG022346 | PRACHI PALLAVI | prachinotdesai@gmail.com |
| 40 | AGTG022347 | ROSHNI SAHA | roshnisaha363@gmail.com |
.134/wp-content/plugins/wps-visitor-counter/styles/image/calculator/6.gif' alt='6'>
Total views : 941311
Your IP Address : 216.73.216.14